| Butcher Steers | N/A |
|---|---|
| D1 - D2 Cows | 200.00 - 220.00 |
| Feeder Cows | 240.00 - 260.00 |
| Slaughter Bulls | 280.00 - 325.00 |
| Good Steers | |
|---|---|
| 300 lbs | N/A |
| 400 lbs | N/A |
| 500 lbs | 685.00 - 740.00 |
| 600 lbs | 615.00 - 635.00 |
| 700 lbs | 525.00 - 575.00 |
| 800 lbs | N/A |
| 900 lbs | N/A |
| Over 1000 lbss | N/A |
| Good Heifers | |
|---|---|
| 300 lbs | N/A |
| 400 lbs | N/A |
| 500 lbs | N/A |
| 600 lbs | 525.00 - 555.00 |
| 700 lbs | 460.00 - 525.00 |
| 800 lbs | N/A |
| 900 lbs | N/A |
| Over 1000 lbss | N/A |
| Good Bred Heifers | N/A |
|---|---|
| Good Bred Cows | N/A |
| Good Cow/Calf Pairs | 7000 - 8000 |