| Butcher Steers | N/A |
|---|---|
| D1 - D2 Cows | 170.00 - 205.00 |
| Feeder Cows | 225.00 - 245.00 |
| Slaughter Bulls | 230.00 - 250.00 |
| Good Steers | |
|---|---|
| 300 lbs | 850.00 - 950.00 |
| 400 lbs | 750.00 - 835.00 |
| 500 lbs | 675.00 - 720.00 |
| 600 lbs | 575.00 - 630.00 |
| 700 lbs | 535.00 - 565.00 |
| 800 lbs | 500.00 - 535.00 |
| 900 lbs | 450.00 - 495.00 |
| Over 1000 lbss | 410.00 - 440.00 |
| Good Heifers | |
|---|---|
| 300 lbs | 725.00 - 850.00 |
| 400 lbs | 640.00 - 720.00 |
| 500 lbs | 550.00 - 640.00 |
| 600 lbs | 500.00 - 525.00 |
| 700 lbs | 490.00 - 505.00 |
| 800 lbs | 445.00 - 490.00 |
| 900 lbs | 400.00 - 440.00 |
| Over 1000 lbss | 325.00 - 375.00 |
| Good Bred Heifers | N/A |
|---|---|
| Good Bred Cows | N/A |
| Good Cow/Calf Pairs | N/A |