| Butcher Steers | N/A |
|---|---|
| D1 - D2 Cows | 200.00 - 220.00 |
| Feeder Cows | 220.00 - 235.00 |
| Slaughter Bulls | 230.00 - 255.00 |
| Good Steers | |
|---|---|
| 300 lbs | 850.00 - 950.00 |
| 400 lbs | 750.00 - 835.00 |
| 500 lbs | 660.00 - 720.00 |
| 600 lbs | 570.00 - 596.00 |
| 700 lbs | 500.00 - 525.00 |
| 800 lbs | 455.00 - 505.00 |
| 900 lbs | 425.00 - 450.00 |
| Over 1000 lbss | N/A |
| Good Heifers | |
|---|---|
| 300 lbs | 750.00 - 850.00 |
| 400 lbs | 650.00 - 750.00 |
| 500 lbs | 550.00 - 615.00 |
| 600 lbs | 500.00 - 525.00 |
| 700 lbs | 450.00 - 479.00 |
| 800 lbs | 415.00 - 435.00 |
| 900 lbs | 385.00 - 405.00 |
| Over 1000 lbss | N/A |
| Good Bred Heifers | N/A |
|---|---|
| Good Bred Cows | N/A |
| Good Cow/Calf Pairs | N/A |